2011 Gibraltar ringing totals
We stayed at the Strait of Gibraltar Bird Observatory during July and August 2011 (we got married in the Botanic Gardens in Gib in August so this was also our honeymoon!) and returned again in late October – staying until early January 2012 – a good way of missing the worst of the winter weather in the Hebrides
Once again we had an amazing time and were able to see lots of old friends and even made some new friends (Ian took on a Gibraltarian trainee – what better excuse for going back in 2012!).
The totals here are the birds captured during our stays.
Yvonne’s totals:-
| Full grown | Pulli | Retraps | TOTAL | |
| Yellow-legged Gull | 0 | 1 | 0 | 1 |
| Wryneck | 0 | 0 | 1 | 1 |
| Crag Martin | 4 | 0 | 0 | 4 |
| Wren | 1 | 0 | 2 | 3 |
| Dunnock | 2 | 0 | 1 | 3 |
| Robin | 192 | 0 | 59 | 251 |
| Nightingale | 4 | 0 | 1 | 5 |
| Black Redstart | 203 | 0 | 17 | 220 |
| Redstart | 1 | 0 | 0 | 1 |
| Blue Rock Thrush | 3 | 0 | 0 | 3 |
| Blackbird | 19 | 0 | 7 | 26 |
| Song Thrush | 19 | 0 | 0 | 19 |
| Melodious Warbler | 11 | 0 | 0 | 11 |
| Sardinian Warbler | 71 | 0 | 30 | 101 |
| Orphean Warbler | 1 | 0 | 0 | 1 |
| Whitethroat | 1 | 0 | 0 | 1 |
| Garden Warbler | 2 | 0 | 0 | 2 |
| Blackcap | 226 | 0 | 49 | 275 |
| Western Bonelli’s Warbler | 1 | 0 | 0 | 1 |
| Chiffchaff | 51 | 0 | 3 | 54 |
| Iberian Chiffchaff | 6 | 0 | 0 | 6 |
| Willow Warbler | 1 | 0 | 0 | 1 |
| Blue Tit | 11 | 0 | 4 | 15 |
| Great Tit | 1 | 0 | 0 | 1 |
| House Sparrow | 2 | 0 | 0 | 2 |
| Chaffinch | 14 | 0 | 0 | 14 |
| Serin | 10 | 0 | 1 | 11 |
| Greenfinch | 34 | 0 | 2 | 36 |
| Goldfinch | 2 | 0 | 0 | 2 |
| Corn Bunting | 1 | 0 | 0 | 1 |
| Grand Total: | 894 | 1 | 177 | 1072 |
| Total Species: | 28 | 1 | 13 | 30 |
Ian’s totals
| Full grown | Pulli | Retraps | TOTAL | |
| Booted Eagle | 1 | 0 | 0 | 1 |
| Wryneck | 0 | 0 | 1 | 1 |
| Crag Martin | 1 | 0 | 1 | 2 |
| Wren | 6 | 0 | 2 | 8 |
| Robin | 213 | 0 | 83 | 296 |
| Nightingale | 2 | 0 | 1 | 3 |
| Black Redstart | 233 | 0 | 34 | 267 |
| Stonechat | 1 | 0 | 0 | 1 |
| Blue Rock Thrush | 0 | 0 | 1 | 1 |
| Blackbird | 22 | 0 | 14 | 36 |
| Song Thrush | 14 | 0 | 0 | 14 |
| Melodious Warbler | 4 | 0 | 0 | 4 |
| Dartford Warbler | 1 | 0 | 0 | 1 |
| Sardinian Warbler | 93 | 0 | 39 | 132 |
| Orphean Warbler | 1 | 0 | 0 | 1 |
| Blackcap | 241 | 0 | 55 | 296 |
| Western Bonelli’s Warbler | 1 | 0 | 0 | 1 |
| Chiffchaff | 51 | 0 | 7 | 58 |
| Iberian Chiffchaff | 1 | 0 | 0 | 1 |
| Willow Warbler | 1 | 0 | 0 | 1 |
| Firecrest | 1 | 0 | 0 | 1 |
| Blue Tit | 8 | 0 | 3 | 11 |
| Great Tit | 1 | 0 | 1 | 2 |
| House Sparrow | 2 | 0 | 0 | 2 |
| Chaffinch | 14 | 0 | 0 | 14 |
| Serin | 11 | 0 | 0 | 11 |
| Greenfinch | 38 | 0 | 0 | 38 |
| Goldfinch | 4 | 0 | 0 | 4 |
| Grand Total: | 966 | 0 | 242 | 1208 |
| Total Species: | 26 | 0 | 13 | 28 |




Recent Comments