2012 – UK ringing totals
Here are the totals for the year.
We ringed 1,509 new birds of 41 species during 2012, 271 of which were chicks/nestlings.
| Full grown | Pulli | Retraps | Total | |
| Buzzard | 0 | 1 | 0 | 1 |
| Oystercatcher | 0 | 40 | 7 | 47 |
| Ringed Plover | 0 | 4 | 0 | 4 |
| Lapwing | 0 | 164 | 22 | 186 |
| Dunlin | 0 | 2 | 0 | 2 |
| Redshank | 0 | 7 | 1 | 8 |
| Common Gull | 0 | 11 | 0 | 11 |
| Arctic Tern | 0 | 15 | 0 | 15 |
| Rock Dove | 0 | 1 | 0 | 1 |
| Woodpigeon | 1 | 0 | 0 | 1 |
| Collared Dove | 20 | 0 | 4 | 24 |
| Sand Martin | 1 | 0 | 0 | 1 |
| Swallow | 23 | 18 | 4 | 45 |
| Meadow Pipit | 280 | 4 | 4 | 288 |
| Pied/White Wagtail | 13 | 4 | 2 | 19 |
| Wren | 18 | 0 | 9 | 27 |
| Dunnock | 7 | 0 | 5 | 12 |
| Robin | 15 | 0 | 15 | 30 |
| Stonechat | 4 | 0 | 0 | 4 |
| Wheatear | 2 | 0 | 0 | 2 |
| Blackbird | 52 | 0 | 54 | 106 |
| Song Thrush | 35 | 0 | 12 | 47 |
| Redwing | 6 | 0 | 0 | 6 |
| Sedge Warbler | 9 | 0 | 0 | 9 |
| Blackcap | 4 | 0 | 0 | 4 |
| Chiffchaff | 4 | 0 | 0 | 4 |
| Willow Warbler | 40 | 0 | 6 | 46 |
| Goldcrest | 11 | 0 | 2 | 13 |
| Spotted Flycatcher | 1 | 0 | 0 | 1 |
| Starling | 198 | 0 | 36 | 234 |
| House Sparrow | 213 | 0 | 5995 | 6208 |
| Chaffinch | 9 | 0 | 6 | 15 |
| Brambling | 2 | 0 | 0 | 2 |
| Greenfinch | 170 | 0 | 297 | 467 |
| Goldfinch | 8 | 0 | 1 | 9 |
| Siskin | 4 | 0 | 0 | 4 |
| Linnet | 1 | 0 | 0 | 1 |
| Twite | 3 | 0 | 0 | 3 |
| Lesser Redpoll | 76 | 0 | 31 | 107 |
| Redpoll (Common/Lesser) | 3 | 0 | 0 | 3 |
| Reed Bunting | 5 | 0 | 1 | 6 |
| Total: | 1238 | 271 | 6514 | 8023 |
We are waiting for ringing details of a Norwegian ringed Starling that we controlled during November.



Recent Comments