May 2012 – Uist ringing totals
Lapwing chicks were the most frequently ringed bird during May with 115 new pulli ringed!
We only had one control this month, a Greenfinch TR02363 which was a second year female with a brood patch. We know that it was originally ringed by Terry, the other ringer here in Uist. We also know, after chatting with Terry that a couple of days after we had controlled this Greenfinch it was further north in South Uist, at Terry’s house where it had been killed by a Sparrowhawk!
New | Retraps | TOTAL | |
Oystercatcher | 6 | 6 | |
Ringed Plover | 3 | 3 | |
Lapwing | 115 | 14 | 129 |
Redshank | 2 | 2 | |
Collared Dove | 8 | 8 | |
Meadow Pipit | 9 | 9 | |
Robin | 5 | 5 | |
Wheatear | 1 | 1 | |
Blackbird | 6 | 5 | 11 |
Song Thrush | 1 | 2 | 3 |
Blackcap | 1 | 1 | |
Chiffchaff | 2 | 2 | |
Willow Warbler | 5 | 1 | 6 |
Spotted Flycatcher | 1 | 1 | |
Starling | 14 | 8 | 22 |
House Sparrow* | 27 | 598 | 625 |
Chaffinch | 1 | 1 | |
Greenfinch | 9 | 31 | 40 |
Siskin | 1 | 1 | |
Lesser Redpoll | 3 | 3 | |
Reed Bunting | 1 | 1 | |
Grand Total: | 221 | 659 | 880 |
Total Species: | 21 | 7 | 21 |
* Once again the incredible number of House sparrow retraps are re-sightings of our colour-ringed birds. Thanks as always go to our neighbour Bill who keeps a daily note of all our colour-ringed sparrows seen in his garden.